Cabe Rawit Pasaman
- Rp. 51.000/kg
- untuk hari Rabu, 21 Desember 2022
- Harga Naik Rp.3.000
Nama Barang/Komoditi | Satuan | Hari/Tanggal | Harga | |
---|---|---|---|---|
Cabe Rawit Pasaman | kilogram | 2024-12-17 | 31000 | |
Cabe Rawit Pasaman | kilogram | 2024-12-13 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2024-12-12 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2024-12-10 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2024-12-05 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2024-12-04 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2024-11-28 | 28000 | |
Cabe Rawit Pasaman | kilogram | 2024-11-21 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2024-11-18 | 31000 | |
Cabe Rawit Pasaman | kilogram | 2024-11-15 | 32000 | |
Cabe Rawit Pasaman | kilogram | 2024-11-12 | 31000 | |
Cabe Rawit Pasaman | kilogram | 2024-11-01 | 31000 | |
Cabe Rawit Pasaman | kilogram | 2024-10-30 | 31000 | |
Cabe Rawit Pasaman | kilogram | 2024-10-29 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2024-10-28 | 22500 | |
Cabe Rawit Pasaman | kilogram | 2024-10-24 | 26500 | |
Cabe Rawit Pasaman | kilogram | 2024-10-23 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2024-10-22 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2024-10-17 | 31000 | |
Cabe Rawit Pasaman | kilogram | 2024-10-16 | 26000 | |
Cabe Rawit Pasaman | kilogram | 2024-10-15 | 26000 | |
Cabe Rawit Pasaman | kilogram | 2024-10-10 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2024-10-09 | 27500 | |
Cabe Rawit Pasaman | kilogram | 2024-10-08 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2024-10-04 | 42500 | |
Cabe Rawit Pasaman | kilogram | 2024-10-03 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2024-09-26 | 42500 | |
Cabe Rawit Pasaman | kilogram | 2024-09-24 | 42500 | |
Cabe Rawit Pasaman | kilogram | 2024-09-20 | 47500 | |
Cabe Rawit Pasaman | kilogram | 2024-09-19 | 47500 | |
Cabe Rawit Pasaman | kilogram | 2024-09-06 | 52000 | |
Cabe Rawit Pasaman | kilogram | 2024-09-04 | 55000 | |
Cabe Rawit Pasaman | kilogram | 2024-09-01 | 52500 | |
Cabe Rawit Pasaman | kilogram | 2024-08-30 | 54500 | |
Cabe Rawit Pasaman | kilogram | 2024-08-27 | 70000 | |
Cabe Rawit Pasaman | kilogram | 2024-08-27 | 54000 | |
Cabe Rawit Pasaman | kilogram | 2024-08-23 | 50000 | |
Cabe Rawit Pasaman | kilogram | 2024-08-22 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2024-08-20 | 47500 | |
Cabe Rawit Pasaman | kilogram | 2024-08-19 | 47500 | |
Cabe Rawit Pasaman | kilogram | 2024-08-16 | 44000 | |
Cabe Rawit Pasaman | kilogram | 2024-08-14 | 54000 | |
Cabe Rawit Pasaman | kilogram | 2024-08-14 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2024-08-12 | 46500 | |
Cabe Rawit Pasaman | kilogram | 2024-08-06 | 50000 | |
Cabe Rawit Pasaman | kilogram | 2024-08-06 | 43000 | |
Cabe Rawit Pasaman | kilogram | 2024-08-05 | 58000 | |
Cabe Rawit Pasaman | kilogram | 2024-08-01 | 49000 | |
Cabe Rawit Pasaman | kilogram | 2024-07-30 | 47000 | |
Cabe Rawit Pasaman | kilogram | 2024-07-29 | 49000 | |
Cabe Rawit Pasaman | kilogram | 2024-07-25 | 52500 | |
Cabe Rawit Pasaman | kilogram | 2024-07-24 | 51000 | |
Cabe Rawit Pasaman | kilogram | 2024-07-24 | 49000 | |
Cabe Rawit Pasaman | kilogram | 2024-07-23 | 51000 | |
Cabe Rawit Pasaman | kilogram | 2024-07-22 | 51000 | |
Cabe Rawit Pasaman | kilogram | 2024-07-19 | 49000 | |
Cabe Rawit Pasaman | kilogram | 2024-06-11 | 48000 | |
Cabe Rawit Pasaman | kilogram | 2024-06-07 | 48000 | |
Cabe Rawit Pasaman | kilogram | 2024-05-06 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2024-05-02 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2024-04-17 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2024-04-04 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2024-04-02 | 50000 | |
Cabe Rawit Pasaman | kilogram | 2024-04-01 | 50000 | |
Cabe Rawit Pasaman | kilogram | 2024-03-28 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2024-03-27 | 50000 | |
Cabe Rawit Pasaman | kilogram | 2024-03-02 | 77500 | |
Cabe Rawit Pasaman | kilogram | 2024-03-01 | 80000 | |
Cabe Rawit Pasaman | kilogram | 2024-03-01 | 77500 | |
Cabe Rawit Pasaman | kilogram | 2024-03-01 | 72500 | |
Cabe Rawit Pasaman | kilogram | 2024-02-29 | 80000 | |
Cabe Rawit Pasaman | kilogram | 2024-02-26 | 75000 | |
Cabe Rawit Pasaman | kilogram | 2024-02-24 | 97500 | |
Cabe Rawit Pasaman | kilogram | 2024-02-23 | 80000 | |
Cabe Rawit Pasaman | kilogram | 2024-02-16 | 68000 | |
Cabe Rawit Pasaman | kilogram | 2024-02-13 | 50000 | |
Cabe Rawit Pasaman | kilogram | 2024-02-09 | 52500 | |
Cabe Rawit Pasaman | kilogram | 2024-02-07 | 52500 | |
Cabe Rawit Pasaman | kilogram | 2024-02-06 | 55500 | |
Cabe Rawit Pasaman | kilogram | 2024-02-04 | 50000 | |
Cabe Rawit Pasaman | kilogram | 2024-02-03 | 55500 | |
Cabe Rawit Pasaman | kilogram | 2024-02-02 | 50000 | |
Cabe Rawit Pasaman | kilogram | 2024-01-30 | 53000 | |
Cabe Rawit Pasaman | kilogram | 2024-01-28 | 51000 | |
Cabe Rawit Pasaman | kilogram | 2024-01-25 | 50000 | |
Cabe Rawit Pasaman | kilogram | 2024-01-16 | 36000 | |
Cabe Rawit Pasaman | kilogram | 2024-01-15 | 42000 | |
Cabe Rawit Pasaman | kilogram | 2024-01-12 | 33000 | |
Cabe Rawit Pasaman | kilogram | 2024-01-11 | 35000 | |
Cabe Rawit Pasaman | kilogram | 2024-01-10 | 37500 | |
Cabe Rawit Pasaman | kilogram | 2024-01-10 | 36000 | |
Cabe Rawit Pasaman | kilogram | 2024-01-05 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-12-15 | 47500 | |
Cabe Rawit Pasaman | kilogram | 2023-12-13 | 51000 | |
Cabe Rawit Pasaman | kilogram | 2023-12-05 | 69000 | |
Cabe Rawit Pasaman | kilogram | 2023-12-03 | 57500 | |
Cabe Rawit Pasaman | kilogram | 2023-11-29 | 62500 | |
Cabe Rawit Pasaman | kilogram | 2023-11-28 | 60000 | |
Cabe Rawit Pasaman | kilogram | 2023-11-25 | 62500 | |
Cabe Rawit Pasaman | kilogram | 2023-11-23 | 70000 | |
Cabe Rawit Pasaman | kilogram | 2023-11-08 | 60000 | |
Cabe Rawit Pasaman | kilogram | 2023-11-06 | 67500 | |
Cabe Rawit Pasaman | kilogram | 2023-11-06 | 57500 | |
Cabe Rawit Pasaman | kilogram | 2023-11-04 | 55000 | |
Cabe Rawit Pasaman | kilogram | 2023-11-03 | 47500 | |
Cabe Rawit Pasaman | kilogram | 2023-11-02 | 60000 | |
Cabe Rawit Pasaman | kilogram | 2023-11-01 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-31 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-30 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-28 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-27 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-26 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-25 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-23 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-22 | 42000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-20 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-19 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-18 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-18 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-16 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-16 | 42000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-15 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-14 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-13 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-13 | 44000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-12 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-12 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-11 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-11 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-10 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-10 | 44000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-09 | 44000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-09 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-08 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-06 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-06 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-05 | 44000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-04 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-03 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-03 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-02 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-02 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2023-10-02 | 47000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-29 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-29 | 42000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-28 | 42000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-28 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-27 | 42000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-27 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-26 | 42000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-26 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-25 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-23 | 37000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-22 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-22 | 42000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-21 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-21 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-20 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-20 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-19 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-19 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-18 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-16 | 42000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-15 | 39500 | |
Cabe Rawit Pasaman | kilogram | 2023-09-15 | 42000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-14 | 42000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-14 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-13 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-13 | 42000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-12 | 42000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-12 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-11 | 44000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-11 | 43000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-09 | 44000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-08 | 44000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-08 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-07 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-07 | 37500 | |
Cabe Rawit Pasaman | kilogram | 2023-09-06 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-06 | 35000 | |
Cabe Rawit Pasaman | kilogram | 2023-09-01 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-31 | 34000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-28 | 38000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-26 | 33000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-25 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-25 | 38000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-25 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-24 | 34000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-24 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-23 | 33000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-22 | 38000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-21 | 35000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-16 | 37000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-15 | 37000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-14 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-10 | 32000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-09 | 30000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-07 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-07 | 35000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-04 | 42000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-03 | 42000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-02 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-02 | 42000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-01 | 44000 | |
Cabe Rawit Pasaman | kilogram | 2023-08-01 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-07-27 | 33500 | |
Cabe Rawit Pasaman | kilogram | 2023-07-27 | 35000 | |
Cabe Rawit Pasaman | kilogram | 2023-07-26 | 35000 | |
Cabe Rawit Pasaman | kilogram | 2023-07-25 | 35000 | |
Cabe Rawit Pasaman | kilogram | 2023-07-20 | 32500 | |
Cabe Rawit Pasaman | kilogram | 2023-07-18 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-07-17 | 31000 | |
Cabe Rawit Pasaman | kilogram | 2023-07-12 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-07-11 | 32000 | |
Cabe Rawit Pasaman | kilogram | 2023-07-11 | 30000 | |
Cabe Rawit Pasaman | kilogram | 2023-07-10 | 32500 | |
Cabe Rawit Pasaman | kilogram | 2023-07-06 | 35000 | |
Cabe Rawit Pasaman | kilogram | 2023-07-05 | 30000 | |
Cabe Rawit Pasaman | kilogram | 2023-06-26 | 35000 | |
Cabe Rawit Pasaman | kilogram | 2023-06-22 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2023-06-21 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-06-20 | 35000 | |
Cabe Rawit Pasaman | kilogram | 2023-06-20 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-06-19 | 35000 | |
Cabe Rawit Pasaman | kilogram | 2023-06-16 | 32500 | |
Cabe Rawit Pasaman | kilogram | 2023-06-16 | 30000 | |
Cabe Rawit Pasaman | kilogram | 2023-06-12 | 30000 | |
Cabe Rawit Pasaman | kilogram | 2023-06-12 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2023-06-08 | 28000 | |
Cabe Rawit Pasaman | kilogram | 2023-06-07 | 28000 | |
Cabe Rawit Pasaman | kilogram | 2023-06-06 | 30000 | |
Cabe Rawit Pasaman | kilogram | 2023-06-05 | 28000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-31 | 28000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-30 | 25000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-29 | 30000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-26 | 28000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-25 | 21000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-25 | 22000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-23 | 27500 | |
Cabe Rawit Pasaman | kilogram | 2023-05-23 | 20000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-22 | 19000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-19 | 20000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-17 | 20000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-16 | 20000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-15 | 25000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-12 | 20000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-09 | 20000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-09 | 20000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-08 | 20000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-08 | 20000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-04 | 20000 | |
Cabe Rawit Pasaman | kilogram | 2023-05-03 | 22500 | |
Cabe Rawit Pasaman | kilogram | 2023-05-02 | 27500 | |
Cabe Rawit Pasaman | kilogram | 2023-05-02 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-28 | 21000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-28 | 26000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-28 | 25000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-27 | 26000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-26 | 25000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-26 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-18 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-17 | 25000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-14 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-13 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-12 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-12 | 25000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-11 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-11 | 25000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-10 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-06 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-05 | 30000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-05 | 26500 | |
Cabe Rawit Pasaman | kilogram | 2023-04-03 | 26000 | |
Cabe Rawit Pasaman | kilogram | 2023-04-03 | 30000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-31 | 27500 | |
Cabe Rawit Pasaman | kilogram | 2023-03-31 | 25000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-30 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-29 | 30000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-29 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-28 | 35000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-28 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-27 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-27 | 32000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-24 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-24 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-21 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-20 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-17 | 30000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-17 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-16 | 33000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-16 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-15 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-15 | 30000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-14 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-14 | 31000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-13 | 30000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-13 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-10 | 30000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-10 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-09 | 28500 | |
Cabe Rawit Pasaman | kilogram | 2023-03-09 | 35000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-08 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-08 | 55000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-07 | 55000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-07 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-06 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-06 | 35000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-03 | 29000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-03 | 33000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-02 | 27000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-02 | 35000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-01 | 37000 | |
Cabe Rawit Pasaman | kilogram | 2023-03-01 | 36000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-28 | 37000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-27 | 37000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-27 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-24 | 37000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-23 | 36000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-22 | 37000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-22 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-21 | 35500 | |
Cabe Rawit Pasaman | kilogram | 2023-02-21 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-20 | 37000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-20 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-17 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-17 | 38000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-16 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-16 | 37000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-15 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-15 | 36500 | |
Cabe Rawit Pasaman | kilogram | 2023-02-14 | 37000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-14 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-13 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-13 | 37000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-10 | 38000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-10 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-09 | 37000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-09 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-08 | 39000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-07 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-07 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-06 | 44000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-06 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-03 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-03 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-02 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-01 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-02-01 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-01-31 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-01-27 | 41000 | |
Cabe Rawit Pasaman | kilogram | 2023-01-27 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-01-26 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-01-25 | 50000 | |
Cabe Rawit Pasaman | kilogram | 2023-01-24 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2023-01-20 | 35000 | |
Cabe Rawit Pasaman | kilogram | 2023-01-19 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2023-01-18 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2023-01-16 | 44000 | |
Cabe Rawit Pasaman | kilogram | 2023-01-13 | 44500 | |
Cabe Rawit Pasaman | kilogram | 2023-01-12 | 45000 | |
Cabe Rawit Pasaman | kilogram | 2023-01-09 | 52500 | |
Cabe Rawit Pasaman | kilogram | 2023-01-06 | 57500 | |
Cabe Rawit Pasaman | kilogram | 2023-01-05 | 57500 | |
Cabe Rawit Pasaman | kilogram | 2023-01-03 | 62500 | |
Cabe Rawit Pasaman | kilogram | 2022-12-30 | 60000 | |
Cabe Rawit Pasaman | kilogram | 2022-12-29 | 60000 | |
Cabe Rawit Pasaman | kilogram | 2022-12-27 | 52500 | |
Cabe Rawit Pasaman | kilogram | 2022-12-26 | 52500 | |
Cabe Rawit Pasaman | kilogram | 2022-12-23 | 60000 | |
Cabe Rawit Pasaman | kilogram | 2022-12-23 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2022-12-22 | 60000 | |
Cabe Rawit Pasaman | kilogram | 2022-12-21 | 53000 | |
Cabe Rawit Pasaman | kilogram | 2022-12-21 | 51000 | |
Cabe Rawit Pasaman | kilogram | 2022-08-18 | 90000 | |
Cabe Rawit Pasaman | kilogram | 2022-07-05 | 60000 | |
Cabe Rawit Pasaman | kilogram | 2022-06-24 | 55000 | |
Cabe Rawit Pasaman | kilogram | 2022-06-20 | 55000 | |
Cabe Rawit Pasaman | kilogram | 2022-06-17 | 65000 | |
Cabe Rawit Pasaman | kilogram | 2022-06-15 | 50000 | |
Cabe Rawit Pasaman | kilogram | 2022-06-13 | 55000 | |
Cabe Rawit Pasaman | kilogram | 2022-06-10 | 48000 | |
Cabe Rawit Pasaman | kilogram | 2022-06-10 | 40000 | |
Cabe Rawit Pasaman | kilogram | 2022-06-09 | 4000 | |
Cabe Rawit Pasaman | kilogram | 2022-06-09 | 50000 | |
Cabe Rawit Pasaman | kilogram | 2022-06-07 | 48000 | |
Cabe Rawit Pasaman | kilogram | 2022-06-06 | 48000 | |
Cabe Rawit Pasaman | kilogram | 2022-06-03 | 48000 | |
Cabe Rawit Pasaman | kilogram | 2022-05-30 | 52000 | |
